ExifTool - recognized properties¶
| Significant Property | Tiff | JPEG | JP2000 | DJVU | PNG | |
|---|---|---|---|---|---|---|
| File size | ||||||
| Type of format | ||||||
| MIME type | ||||||
| MIME type | ||||||
| Software type | ||||||
| File last modified | ||||||
| Image width | ||||||
| Image height | ||||||
| Resolution horizontal | ||||||
| Resolution vertical | ||||||
| Resolution unit | ||||||
| Universal unique identifier (UUID) | ||||||
| Compression | ||||||
| Encoding process | ||||||
| Color depth | ||||||
| Color depth | ||||||
| Number of channels | ||||||
| Compression quality | ||||||
| ICC profile | ||||||
| Color space | ||||||
| File name | ||||||
| File created | ||||||
| Version of Extractor | ||||||
| Color transformation | ||||||
| Samples per pixel | ||||||
| MIME type | ||||||
| Media black point | ||||||
| Media white point | ||||||
| Thumbnail | ||||||
| Measurement backing | ||||||
| Measurement flare | ||||||
| Measurement geometry | ||||||
| Measurement illuminant | ||||||
| Measurement observer | ||||||
| Pixel units | ||||||
| Pixels per unit x | ||||||
| Pixels per unit y | ||||||
| Profile file signature |
