Imagemagick - recognized properties¶
| Significant Property | Tiff | JPEG | JP2000 | DJVU | PNG | |
|---|---|---|---|---|---|---|
| File path | ||||||
| File name | ||||||
| Color space | ||||||
| Type of format | ||||||
| Color depth | ||||||
| File created | ||||||
| File last modified | ||||||
| Compression | ||||||
| File size | ||||||
| Compression quality | ||||||
| Green kurtosis | ||||||
| Green max | ||||||
| Green min | ||||||
| Green mean | ||||||
| Green skewness | ||||||
| Green standard deviation | ||||||
| Red kurtosis | ||||||
| Red max | ||||||
| Red min | ||||||
| Red mean | ||||||
| Red skewness | ||||||
| Red standard deviation | ||||||
| Blue kurtosis | ||||||
| Blue max | ||||||
| Blue min | ||||||
| Blue mean | ||||||
| Blue skewness | ||||||
| Blue standard deviation | ||||||
| MIME type | ||||||
| Depth of blue channel | ||||||
| Depth of green channel | ||||||
| Depth of red channel | ||||||
| Background color | ||||||
| Border color | ||||||
| Primary blue | ||||||
| Primary green | ||||||
| Primary red | ||||||
| White point | ||||||
| Compose | ||||||
| Dispose | ||||||
| Gamma | ||||||
| Interlace | ||||||
| Iterations | ||||||
| Matte color | ||||||
| Orientation | ||||||
| Overall kurtosis | ||||||
| Overall max | ||||||
| Overall mean | ||||||
| Overall min | ||||||
| Overall skewness | ||||||
| Overall standard deviation | ||||||
| Page geometry | ||||||
| File name | ||||||
| verbose | ||||||
| Elapsed time | ||||||
| File size | ||||||
| Number of pixels | ||||||
| Pixels per second | ||||||
| ICC profile size | ||||||
| Copyright | ||||||
| ICC profile | ||||||
| ICC profile manufacturer | ||||||
| ICC Profile model | ||||||
| Tainted | ||||||
| User time | ||||||
| Version of Extractor | ||||||
| PNG | ||||||
| Rendering intent | ||||||
| Transparent color | ||||||
| Verbose | ||||||
| Class | ||||||
| Endianess | ||||||
| Print size | ||||||
| Color type | ||||||
| Units | ||||||
| PNG chrm | ||||||
| PNG gama | ||||||
| PNG iccp | ||||||
| PNG phys | ||||||
| PNG sRGB | ||||||
| Samples per pixel | ||||||
| Color depth | ||||||
| Image height | ||||||
| Image width | ||||||
| Orientation | ||||||
| Universal unique identifier (UUID) |
